Material: | Standard carbon steel,conforming to ASTM A36, A575, A576, A635; |
Also availables to SS304 & SS316 | |
Finishing: | Electro-galvanized or HDG; |
US Part# | Size | Actual O.D. In. mm | Thickness | weight (kgs) | Loading Rate (Lbs) |
EMT8601 | 3/8" | 0.577" (14.7) | 16ga (1.5) | 0.043 | 400 |
EMT8602 | 1/2" | 0.706" (17.9) | 16ga (1.5) | 0.048 | 400 |
EMT8603 | 3/4" | 0.922" (23.4) | 16ga (1.5) | 0.066 | 400 |
EMT8604 | 1" | 1.163" (29.5) | 14ga (2.0) | 0.075 | 600 |
EMT8605 | 1-1/4" | 1.510" (38.4) | 14ga (2.0) | 0.086 | 600 |
EMT8606 | 1-1/2" | 1.740" (44.2) | 14ga (2.0) | 0.136 | 800 |
EMT8607 | 2" | 2.197" (55.8) | 12ga (2.5) | 0.150 | 800 |
Belows are our full products in our stock:
Salt spray test: Salt spray test:
-----Univstrut---- Professional China MFG of strut channels, spring nuts, channel nuts, Rigid/EMT/Universal pipe clamps, strut fittings/brackets, cushion clamps, cushion-A-clamps, pipe hangers, clevis hangers, U beam clamps , pipe clips and So on. |